A recent check of the latest Midway USA catalog, shows the following loads for the Marlin Model 1895 45-70: (Remember 45-70 loads are normally categorized as Trapdoor, Lever Action and Ruger #1 depending on how hot they are loaded)
- Hornady 325 grain FTX $29.99
- Grizzly 350 grain bonded Core $62.99
- Grizzly 405 grain Grizzly Punch $117.99
- Federal 300 grain Fusion $40.99
- Federal 300 grain power Shok $37.49
- CorBon 300 grain DPX Triple Shock $74.99 (excellent load)
- Corbon 350 grain bonded core SP $81.99
- Corbon 405 grain Predator FP $68.99
- Corbon 460 grain hard Cast FN $62.99
- Double Tap 300 grain Barnes triple shock X $54.99
- Double Tap 300 grain HP $41.99
- Double Tap 405 grain JSP 41.99 (Uncle Ted Nugent is a big fan of Double Tap Ammo)
- Remington 300 grain express JHP $34.99 (reported to be very accurate and enough for black bear)
- Remington 405 grain JSP $35.99
- Ultra max 405 grain lead FN $33.99
- Winchester 300 grain JHP $30.99
- Winchester 300 grain Supreme Ballistic Silvertip $33.99
- Winchester 375 grain dual bond Elite JHP $36.49
Marlin Model 336 |
---|
Marlin 336W in .30-30 Winchester | |||||||
Type | Lever action carbine | ||||||
Place of origin | United States | ||||||
Production history | |||||||
Designed | 1948 | ||||||
Manufacturer | Marlin Firearms | ||||||
Variants | currently: A, C, SS, W, RC , BL , DELUXE | ||||||
Specifications | |||||||
Weight | 7 lbs (3.18 kg) | ||||||
Length | 38.25" (97 cm) | ||||||
Barrel length | 20" (508mm) | ||||||
| |||||||
Cartridge | Current Offerings (Mar 1, 2009) .30-30 Winchester, .35 Remington, .308 Marlin Express, .338 Marlin Express No Longer Offered: .219 Zipper, .32 Special, .44 Magnum Model 1895 Chamberings: .45-70, .444 Marlin, .450 Marlin Model 1894 Chamberings: .38 Special/.357 Magnum, .44 Special/.44 Magnum, .45 Colt | ||||||
Action | Lever action | ||||||
Effective range | 150–300 yards + (depending on ammunition used) | ||||||
Feed system | tubular magazine (capacity varies) | ||||||
Sights | iron sights, optional telescopic, integral 1913 rail on some models |
Another rifle I have wanted since I was a kid and to my regret never picked up is the marlin Model 39A in .22 long rifle. I believe this gun has the longest continuous production of any rifle in America. It has been in continous production since 1891.
Marlin Model Golden 39A | ||||
---|---|---|---|---|
This is a 39A from 1944 and thus does not have the cross-hammer safety or golden trigger seen on the current 39A. | ||||
Type | Rifle | |||
Place of origin | United States | |||
Service history | ||||
In service | 1891-present | |||
Production history | ||||
Designer | John Marlin | |||
Designed | 1891 | |||
Number built | 2.2 million (1922-2007)[1] | |||
Specifications | ||||
Weight | 6.5 lbs | |||
Length | 40 in | |||
Barrel length | 24 in | |||
| ||||
Cartridge | .22 Short, .22 Long, .22 Long Rifle | |||
Action | Lever action | |||
Muzzle velocity | 1,280 ft/s | |||
Feed system | Tubular magazine, 26 Short, 21 Long or 19 Long Rifle Cartridges. | |||
Sights | semi buckhorn rear sight, ramp front sight with brass bead and hood front sight |
Next up is the gun I own and love for reasons stated above. It looks good, feel good, and will out shoot many off the shelf bolt action rifles.
The Classic Model 1895
The tried and true configuration of this famous 45–70 rifle. It features a 22" barrel with deep-cut Ballard-type rifling and an American black walnut pistol grip stock with cut checkering and swivel studs.Caliber | 45/70 Gov't. Order Online from Gallery of Guns | |||||
Capacity | 4-shot tubular magazine | |||||
Action | Lever action; side ejection; solid top receiver; deeply blued metal surfaces; hammer block safety. | |||||
Stock | American black walnut pistol grip stock with fluted comb; cut checkering; rubber rifle butt pad; tough Mar-Shield® finish; swivel studs. | |||||
Barrel | 22" with deep-cut Ballard-type rifling (6 grooves). | |||||
Twist Rate | 1:20" r.h. | |||||
Sights | Adjustable semi-buckhorn folding rear, ramp front sight with brass bead and Wide-Scan™ hood. Solid top receiver tapped for scope mount; offset hammer spur (right or left hand) for scope use. | |||||
Overall Length | 40.5" | |||||
Weight | 7.5 lbs. | |||||
No comments:
Post a Comment